مدل شماره: DM-090
نام تجاری: DAMING
The file is encrypted. Please fill in the following information to continue accessing it
حسگر الکترود رسانایی K=0.01 ما به نیروگاههای هندی، تولیدکنندگان دارویی و اپراتورهای تصفیه آب صنعتی ابزاری قابل اعتماد برای اندازهگیری رسانایی بسیار کم میدهد. در سرتاسر هند، بسیاری از تأسیسات با سنسورهایی که دقت کمتر از 1 μS/cm را از دست میدهند دست و پنجه نرم میکنند - مشکلی حیاتی برای نظارت بر میعانات دیگ بخار و سیستمهای آب تصفیهشده که در آن حتی آلودگی یونی میتواند باعث خوردگی یا رد دستهای شود. این الکترود کیفیت آب صنعتی دقت 1% را در 0.01-20 μS/cm، با قطعات مرطوب شده از فولاد ضد زنگ 316 لیتر و نخ استاندارد NPT 3/4 اینچی که مستقیماً در لولههای صنعتی موجود قرار میگیرد، ارائه میکند. شرایط رطوبت بالا برای اندازه گیری pH در کنار رسانایی، ترانسمیتر pH صنعتی ما همان کاربردهای آب صنعتی را انجام می دهد.
جدول پارامترهای محصول| Parameter | Specification | India Localization Note |
|---|---|---|
| Cell Constant | K=0.01 cm⁻¹ | Optimized for ultra-pure water, boiler condensate, and RO permeate — the core measurement need in India's power and pharma sectors |
| Measuring Range | 0.01 – 20 μS/cm | Covers trace-level conductivity required for high-pressure boiler water and pharmaceutical purified water systems |
| Accuracy | ±1% FS | Supports compliance documentation for pharma water systems and power plant water chemistry control |
| Response Time | < 10 seconds | Enables real-time monitoring of condensate and RO permeate in continuous industrial processes |
| Electrode Material | Titanium / 316L Stainless Steel | 316L resists corrosion from India's variable feedwater quality and humid operating environments |
| Wetted Materials | PPS, Titanium / 316L (optional) | No ion leaching into high-purity water; suitable for long-term immersion in tanks and flow cells |
| Temperature Sensor | Pt1000 integrated (Pt100 / NTC10K customizable) | Automatic temperature compensation for India's wide ambient and process temperature swings |
| Installation | 3/4" NPT thread (G1" optional) | 3/4" NPT is the standard industrial pipe thread used across Indian power plants, refineries, and process industries |
| Electrical Connection | Hirschmann DIN 43650-A, IP65 | Plug-and-play connector compatible with most transmitters installed in Indian industrial facilities |
| Protection Rating | IP65 | Dust and splash-water protection for boiler houses, chemical plants, and outdoor RO skids |
| Operating Temperature | 0 – 80°C (standard) | Covers typical process temperatures in Indian power, pharma, and chemical water systems |
| India Application Scenario | B2B Buyer Type | Local Pain Point | Our Product Advantage (Quantitative) |
|---|---|---|---|
| Power Plant Boiler & Condensate Water | Thermal power plants, power EPC contractors, water chemistry managers | Condensate conductivity near 0.1 μS/cm; inaccurate readings lead to boiler tube corrosion and forced outages | K=0.01 constant measures reliably down to 0.01 μS/cm; Pt1000 ATC maintains ±1% accuracy across temperature fluctuations |
| Pharmaceutical Purified Water | Pharma manufacturers, API producers, water system auditors | Purified water loops require continuous trace-level monitoring; sensor drift risks non-compliance during audits | ±1% FS accuracy with <10s response; 316L wetted parts with no ion leaching into the water loop |
| Industrial RO & Demineralization | Water treatment EPCs, DM plant operators, boiler water treatment contractors | India's hard feedwater stresses RO systems; post-RO conductivity must be monitored continuously to protect downstream equipment | Coaxial dual-electrode design minimizes polarization at ultra-low conductivity; 24/7 continuous monitoring capability |
| Chemical & Petrochemical Process Water | Chemical plants, refineries, process water treatment teams | Corrosive environments and variable water quality demand durable, low-maintenance sensors | 316L and titanium electrode options resist corrosion; IP65 housing protects against chemical plant dust and moisture |
| Electronics & Semiconductor Process Water | Electronics manufacturers, PCB factories, EPC system integrators | Trace ion contamination causes product defects; sensors must hold calibration in clean but demanding environments | K=0.01 optimized for 0.01–20 μS/cm; <10s response catches real-time conductivity excursions before product impact |
Q1: این الکترود برای چه محدوده رسانایی طراحی شده است؟ این حسگر الکترود رسانایی K=0.01 برای اندازهگیری رسانایی فوقالعاده کم از 0.01 تا 20 μS/cm، از جمله میعانات بویلر، نفوذ RO، آب تصفیهشده دارویی و آب غیر معدنی طراحی شده است. برای کاربردهای فاضلاب با رسانایی بالا، آب خام یا آب دریا در نظر گرفته نشده است.
Q2: آیا رزوه 3/4 اینچی NPT با لوله های موجود ما مطابقت خواهد داشت؟ الکترود را می توان مستقیماً در یک پورت رزوه دار، سه راهی یا سلول جریان نصب کرد. اگر لولهکشی شما از آن استاندارد استفاده میکند، رزوه G1" نیز به عنوان یک گزینه در دسترس است.
Q3: آیا این الکترود با فرستنده موجود ما سازگار است؟ این الکترود از یک کانکتور Hirschmann DIN 43650-A با حفاظت IP65 استفاده می کند که با اکثر فرستنده های هدایت صنعتی استاندارد سازگار است. Pt1000 یکپارچه جبران دمای خودکار را فراهم می کند. لطفاً قبل از سفارش تأیید کنید که فرستنده شما از یک سلول ثابت K=0.01 و ورودی دمای Pt1000 پشتیبانی می کند.
فراخوان اقدام: برای پشتیبانی از انتخاب محصول، برگه های اطلاعاتی دقیق و ارزیابی سازگاری ابزار دقیق موجود خود با تیم مهندسی ما تماس بگیرید. به عنوان مدیر تجارت خارجی در Zhaoyuan Daming Instrument، میتوانم شما را مستقیماً با تیم فنی خود وصل کنم تا الزامات درخواست شما را بررسی کنیم.



محصولات داغ
SEND INQUIRY